<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMG Bullion Market Insights</title>
	<atom:link href="http://blog.bmgbullion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bmgbullion.com</link>
	<description>Exploring the advantages of bullion ownership</description>
	<lastBuildDate>Thu, 17 May 2012 13:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold and silver market morning report for May 17, 2012</title>
		<link>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-17-2012/</link>
		<comments>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:49:29 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Julian Phillips]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13300</guid>
		<description><![CDATA[Gold and silver market morning report by Julian Phillips <a href="http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-17-2012/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Debt Crisis</title>
		<link>http://blog.bmgbullion.com/economy/european-debt-crisis/</link>
		<comments>http://blog.bmgbullion.com/economy/european-debt-crisis/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:04 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[european debt]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13244</guid>
		<description><![CDATA[The video below references Mr. Bass’ research, which identifies problem countries and the importance of their balance of trade. <a href="http://blog.bmgbullion.com/economy/european-debt-crisis/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/economy/european-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway A share priced in Gold Ounce</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/berkshire-hathaway-a-share-priced-in-gold-ounce/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/berkshire-hathaway-a-share-priced-in-gold-ounce/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:02:57 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[gold as investment]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13239</guid>
		<description><![CDATA[While Berkshire Hathaway has made some gains in dollar terms it has been in a significant downward trend in the number of gold ounces/share.  When the most famous investor in the world can’t show any increase in real money for over a decade it is time to reconsider your portfolio allocation. <a href="http://blog.bmgbullion.com/preciousmetals/gold/berkshire-hathaway-a-share-priced-in-gold-ounce/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/berkshire-hathaway-a-share-priced-in-gold-ounce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold and silver market morning report for May 16, 2012</title>
		<link>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-16-2012/</link>
		<comments>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:14:59 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Julian Phillips]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13237</guid>
		<description><![CDATA[Gold and silver market morning report for May 16, 2012 <a href="http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-16-2012/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12-Million-Worker Hole</title>
		<link>http://blog.bmgbullion.com/uncategorized/the-12-million-worker-hole/</link>
		<comments>http://blog.bmgbullion.com/uncategorized/the-12-million-worker-hole/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:29 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Baby boomer]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Labor force]]></category>
		<category><![CDATA[Legal working age]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13199</guid>
		<description><![CDATA[The ‘jobs gap’ is the number of people who need to find work in the US economy before that country returns to pre-recession employment levels while absorbing new adult entrants, aging baby boomers and immigrants. In 2010, the jobs gap bottomed out at 12 million. After the best 12 months of job creation in five years, the gap is still about 11 million, or the current population of Ohio. <a href="http://blog.bmgbullion.com/uncategorized/the-12-million-worker-hole/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/uncategorized/the-12-million-worker-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and silver market morning report for May 15, 2012</title>
		<link>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-15-2012/</link>
		<comments>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:33:10 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Julian Phillips]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13235</guid>
		<description><![CDATA[Gold and silver market morning report by Julian Phillips <a href="http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-15-2012/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman Finally Wins the Argument</title>
		<link>http://blog.bmgbullion.com/uncategorized/krugman-finally-wins-the-argument/</link>
		<comments>http://blog.bmgbullion.com/uncategorized/krugman-finally-wins-the-argument/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:28 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13185</guid>
		<description><![CDATA[The global financial markets and the world’s governments are in a dance: Crises result in monetary ease, which ignites an asset bubble, which bursts and elicits a new flood of credit. After each sequence the total amount of debt—and the system’s fragility—is even higher than before. <a href="http://blog.bmgbullion.com/uncategorized/krugman-finally-wins-the-argument/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/uncategorized/krugman-finally-wins-the-argument/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Different Types of Gold Demand Drive the Gold Price &#8211; Part II</title>
		<link>http://blog.bmgbullion.com/authors/how-different-types-of-gold-demand-drive-the-gold-price-part-ii/</link>
		<comments>http://blog.bmgbullion.com/authors/how-different-types-of-gold-demand-drive-the-gold-price-part-ii/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:30:37 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Julian Phillips]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13232</guid>
		<description><![CDATA[We have looked at the motives behind jewelry demand in different parts of the world and in this second part we now look at Investment demand from different parts of the world and the motives behind that demand. <a href="http://blog.bmgbullion.com/authors/how-different-types-of-gold-demand-drive-the-gold-price-part-ii/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/authors/how-different-types-of-gold-demand-drive-the-gold-price-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and silver market morning report for May 14, 2012</title>
		<link>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-14-2012/</link>
		<comments>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:24:28 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Julian Phillips]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13228</guid>
		<description><![CDATA[Gold and silver market morning report by Julian Phillips <a href="http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-14-2012/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fed’s Jelly Donut Policy</title>
		<link>http://blog.bmgbullion.com/investment-and-investing/the-feds-jelly-donut-policy/</link>
		<comments>http://blog.bmgbullion.com/investment-and-investing/the-feds-jelly-donut-policy/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:27 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Investment and Investing]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Einhorn]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Monetary policy]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13179</guid>
		<description><![CDATA[Einhorn writes a comprehensive piece on why too much of a good thing—like QE—can be destructive, and result in a sluggish rather than vibrant economy. <a href="http://blog.bmgbullion.com/investment-and-investing/the-feds-jelly-donut-policy/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/investment-and-investing/the-feds-jelly-donut-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bubble? More People Own Apple Stock Than Gold</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/gold-bubble-more-people-own-apple-stock-than-gold/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/gold-bubble-more-people-own-apple-stock-than-gold/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:00:52 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Goldfinger]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[Oddish Gloom and Vileplume]]></category>
		<category><![CDATA[Precious metal]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13175</guid>
		<description><![CDATA[GoldCore comments on recent precious metals markets volatility, and Marc Faber’s comments regarding gold, Apple and bubbles. <a href="http://blog.bmgbullion.com/preciousmetals/gold/gold-bubble-more-people-own-apple-stock-than-gold/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/gold-bubble-more-people-own-apple-stock-than-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civilized People Don’t Buy Gold</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/civilized-people-dont-buy-gold/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/civilized-people-dont-buy-gold/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:00:53 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[munger]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13173</guid>
		<description><![CDATA[“Civilized people don't buy gold,” Berkshire Hathaway's Charlie Munger told CNBC the other day. Echoing his partner, Warren Buffett, Munger said civilized people invest in productive businesses, adding, “Gold is a great thing to sew into your garments if you're a Jewish family in Vienna in 1939.” <a href="http://blog.bmgbullion.com/preciousmetals/gold/civilized-people-dont-buy-gold/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/civilized-people-dont-buy-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Human Freedom Rests on Gold Redeemable Money</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/human-freedom-rests-on-gold-redeemable-money/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/human-freedom-rests-on-gold-redeemable-money/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:00:22 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Banknote]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Gold standard]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13144</guid>
		<description><![CDATA[In this article from May 6, 1948, Congressman Buffett stressed the relationship between money and freedom. He believed that, without a currency redeemable for gold, a person’s freedom to sustain themselves was dependent on the goodwill of politicians; that paper money systems generally collapse and result in economic chaos; and that the gold standard restricted government spending. He believed a gold standard was critical. <a href="http://blog.bmgbullion.com/preciousmetals/gold/human-freedom-rests-on-gold-redeemable-money/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/human-freedom-rests-on-gold-redeemable-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and silver market morning report for May 10, 2012</title>
		<link>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-10-2012/</link>
		<comments>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:22:55 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Julian Phillips]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13226</guid>
		<description><![CDATA[Gold and silver market morning report by Julian Phillips <a href="http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-10-2012/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/authors/gold-and-silver-market-morning-report-for-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Beat the Greatest Investors: Warren Buffett &amp; Charlie Munger</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/how-to-beat-the-greatest-investors-warren-buffett-charlie-munger/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/how-to-beat-the-greatest-investors-warren-buffett-charlie-munger/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:39 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[buffet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[munger]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13142</guid>
		<description><![CDATA[Video interviewing Munger and Buffett <a href="http://blog.bmgbullion.com/preciousmetals/gold/how-to-beat-the-greatest-investors-warren-buffett-charlie-munger/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/how-to-beat-the-greatest-investors-warren-buffett-charlie-munger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Demand Drive the Gold Price &#8211; Part I</title>
		<link>http://blog.bmgbullion.com/authors/different-types-of-demand-drive-the-gold-price-part-i/</link>
		<comments>http://blog.bmgbullion.com/authors/different-types-of-demand-drive-the-gold-price-part-i/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:28:58 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Julian Phillips]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=13223</guid>
		<description><![CDATA[We have looked at central bank gold market demand and showed just what a dynamic force it’s becoming, just below the surface of the gold market. It’s a relatively price-insensitive force that’s strong day-to-day, clearing the market of stock when available. It enters the market in a way that leaves the market relatively undisturbed. But the rest of demand is very different. It’s this other demand that will drive the gold price. <a href="http://blog.bmgbullion.com/authors/different-types-of-demand-drive-the-gold-price-part-i/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/authors/different-types-of-demand-drive-the-gold-price-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

