<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMG Bullion Market Insights</title>
	<atom:link href="http://blog.bmgbullion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bmgbullion.com</link>
	<description>Exploring the advantages of bullion ownership</description>
	<lastBuildDate>Wed, 22 May 2013 14:48:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BullionBuzz eNewsletter &#124; Feature: Paper gold sales create a buyer’s paradise—physical gold is on sale</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-paper-gold-sales-create-a-buyers-paradise-physical-gold-is-on-sale/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-paper-gold-sales-create-a-buyers-paradise-physical-gold-is-on-sale/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:46:06 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[10000 Gold]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold book]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Nick Barisheff]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15981</guid>
		<description><![CDATA[BullionBuzz provides investors with quick snapshot of must-read news pertaining to precious metals markets. <a href="http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-paper-gold-sales-create-a-buyers-paradise-physical-gold-is-on-sale/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-paper-gold-sales-create-a-buyers-paradise-physical-gold-is-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullionBuzz eNewsletter &#124; Feature: Exponential Curves End in Disaster, no Exceptions</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-exponential-curves-end-in-disaster-no-exceptions/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-exponential-curves-end-in-disaster-no-exceptions/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:48:50 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment and Investing]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[000 gold]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold book]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15978</guid>
		<description><![CDATA[BullionBuzz is a weekly eNewsletter that offers investors a quick snapshot of must-read news pertaining to the markets and precious metals. <a href="http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-exponential-curves-end-in-disaster-no-exceptions/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-exponential-curves-end-in-disaster-no-exceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullionBuzz ENewsletter &#124; Feature: Euro: Current Course Is Leading To Disaster</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-euro-current-course-is-leading-to-disaster/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-euro-current-course-is-leading-to-disaster/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:33:42 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment and Investing]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[bullionbuzz]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15970</guid>
		<description><![CDATA[BullionBuzz is a weekly eNewsletter that offers investors a quick snapshot of must-read news pertaining to the markets and precious metals. This week: Euro: Current Course Is Leading to Disaster <a href="http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-euro-current-course-is-leading-to-disaster/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-euro-current-course-is-leading-to-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncompromised Bullion Held in True Allocated Storage Checklist</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/the-uncompromised-bullion-held-in-true-allocated-storage-checklist/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/the-uncompromised-bullion-held-in-true-allocated-storage-checklist/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:02:48 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[400 ounce gold bars]]></category>
		<category><![CDATA[allocate storage checklist]]></category>
		<category><![CDATA[allocated storage]]></category>
		<category><![CDATA[bullion investment]]></category>
		<category><![CDATA[bullion storage]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15965</guid>
		<description><![CDATA[It’s a black or white issue: Either you own uncompromised bullion bars for which you have title documentation that are stored in secure allocated storage, or you have an unallocated account that can be settled in cash at the issuer’s discretion. <a href="http://blog.bmgbullion.com/preciousmetals/gold/the-uncompromised-bullion-held-in-true-allocated-storage-checklist/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/the-uncompromised-bullion-held-in-true-allocated-storage-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullionBuzz eNewsletter &#124; Feature: Two-step Process: Uncompromised Bullion, Allocated Storage</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-two-step-process-uncompromised-bullion-allocated-storage/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-two-step-process-uncompromised-bullion-allocated-storage/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:30:04 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[allocated storage]]></category>
		<category><![CDATA[bullion storage]]></category>
		<category><![CDATA[bullionbuzz]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15967</guid>
		<description><![CDATA[Bullion Buzz for a synopsis on recent, intriguing articles of relevance to investors <a href="http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-two-step-process-uncompromised-bullion-allocated-storage/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-two-step-process-uncompromised-bullion-allocated-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning! Stocks to Crash, Gold to Top $10,000: Albert Edwards</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/warning-stocks-to-crash-gold-to-top-10000-albert-edwards/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/warning-stocks-to-crash-gold-to-top-10000-albert-edwards/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:16:01 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[$10000gold]]></category>
		<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15959</guid>
		<description><![CDATA[Societe Generale's Albert Edwards forecasts gold topping $10,000 per ounce, the stock market tanking and Treasury's will yield less than 1 percent. <a href="http://blog.bmgbullion.com/preciousmetals/gold/warning-stocks-to-crash-gold-to-top-10000-albert-edwards/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/warning-stocks-to-crash-gold-to-top-10000-albert-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullionBuzz eNewsletter&#124; Feature: Twenty-five Reasons To Hold On To Your Gold</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-twenty-five-reasons-to-hold-on-to-your-gold/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-twenty-five-reasons-to-hold-on-to-your-gold/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:52:56 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[$10000 the book]]></category>
		<category><![CDATA[$10000gold]]></category>
		<category><![CDATA[bullionbuzz]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold book]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15956</guid>
		<description><![CDATA[BullionBuzz is a weekly eNewsletter that offers investors a quick snapshot of must-read news pertaining to  markets and precious metals. <a href="http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-twenty-five-reasons-to-hold-on-to-your-gold/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/bullionbuzz-enewsletter-feature-twenty-five-reasons-to-hold-on-to-your-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Barisheff: Where is Gold Heading in 2013?</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/nick-barisheff-where-is-gold-heading-in-2013/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/nick-barisheff-where-is-gold-heading-in-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:16:03 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15950</guid>
		<description><![CDATA[Nick Barisheff, president and CEO of Bullion Management Group Inc., discusses the irreversible trends that will drive gold to $10,000. Nick talks about the growing distrust in governments and the financial system; the war between countries, currencies and gold; and the demise of the petrodollar. <a href="http://blog.bmgbullion.com/preciousmetals/gold/nick-barisheff-where-is-gold-heading-in-2013/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/nick-barisheff-where-is-gold-heading-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullionBuzz eNewsletter &#124; Feature: US Dollar Gaining Value against Other Pieces of Confetti</title>
		<link>http://blog.bmgbullion.com/bullionbuzz-articles/bullionbuzz-enewsletter-feature-us-dollar-gaining-value-against-other-pieces-of-confetti/</link>
		<comments>http://blog.bmgbullion.com/bullionbuzz-articles/bullionbuzz-enewsletter-feature-us-dollar-gaining-value-against-other-pieces-of-confetti/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:38:49 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15948</guid>
		<description><![CDATA[BullionBuzz is a weekly eNewsletter that offers investors a quick snapshot of must-read news pertaining to the markets and precious metals. 
 
We scour the Internet to pick up the most recent, most intriguing articles <a href="http://blog.bmgbullion.com/bullionbuzz-articles/bullionbuzz-enewsletter-feature-us-dollar-gaining-value-against-other-pieces-of-confetti/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/bullionbuzz-articles/bullionbuzz-enewsletter-feature-us-dollar-gaining-value-against-other-pieces-of-confetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Takedown: Another Glimpse into the Central Banking Matrix</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/the-gold-takedown-another-glimpse-into-the-central-banking-matrix/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/the-gold-takedown-another-glimpse-into-the-central-banking-matrix/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:28:48 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nick Barisheff]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15941</guid>
		<description><![CDATA[Three weeks ago, the investing public was awarded a brief glimpse into the mysterious world of central banking through events in Cyprus. <a href="http://blog.bmgbullion.com/preciousmetals/gold/the-gold-takedown-another-glimpse-into-the-central-banking-matrix/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/the-gold-takedown-another-glimpse-into-the-central-banking-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Outlook 2013 &#8211; The Irreversible Trends Driving Gold to $10,000</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/video-outlook-2013-the-irreversible-trends-driving-gold-to-10000/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/video-outlook-2013-the-irreversible-trends-driving-gold-to-10000/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:03:20 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15935</guid>
		<description><![CDATA[In this three-part series, Nick Barisheff, president and CEO of Bullion Management Group Inc., discusses the irreversible trends that will drive gold to $10,000. <a href="http://blog.bmgbullion.com/preciousmetals/gold/video-outlook-2013-the-irreversible-trends-driving-gold-to-10000/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/video-outlook-2013-the-irreversible-trends-driving-gold-to-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Cyprus-Like “Bail-In” Occur with Gold?</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/can-a-cyprus-like-bail-in-occur-with-gold/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/can-a-cyprus-like-bail-in-occur-with-gold/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:19:39 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[bail-in]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15928</guid>
		<description><![CDATA[The short answer to the question of whether such a Cyprus-like “bail-in” could occur with gold is yes and no. It could easily occur with compromised gold ownership, but it’s highly unlikely to occur with <a href="http://blog.bmgbullion.com/preciousmetals/gold/can-a-cyprus-like-bail-in-occur-with-gold/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/can-a-cyprus-like-bail-in-occur-with-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$10,000 Gold—Why Gold’s Inevitable Rise Is the Investor’s Safe Haven</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/10000-gold-why-golds-inevitable-rise-is-the-investors-safe-haven/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/10000-gold-why-golds-inevitable-rise-is-the-investors-safe-haven/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:04:47 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Portfolio (finance)]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[Purchasing power]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15926</guid>
		<description><![CDATA[$10,000 Gold is far more than a financial book; it takes a unique approach to the subject of gold as money. It is a tool of survival and prosperity. It leads the reader to a <a href="http://blog.bmgbullion.com/preciousmetals/gold/10000-gold-why-golds-inevitable-rise-is-the-investors-safe-haven/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/10000-gold-why-golds-inevitable-rise-is-the-investors-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus and Gold: Lighting a Candle in a Dark Room</title>
		<link>http://blog.bmgbullion.com/uncategorized/cyprus-and-gold-lighting-a-candle-in-a-dark-room/</link>
		<comments>http://blog.bmgbullion.com/uncategorized/cyprus-and-gold-lighting-a-candle-in-a-dark-room/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:27:26 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15923</guid>
		<description><![CDATA[By now most people are aware of the events unfolding in Cyprus. The financial world was rocked by the announcement that the “Troika” of the European Central Bank (ECB), International Monetary Fund (IMF), and European Commission (EC) decided to give the tiny island of Cyprus an ultimatum – either pay a 9.9 percent wealth tax on deposits over 100,000 euros, or leave the EU. <a href="http://blog.bmgbullion.com/uncategorized/cyprus-and-gold-lighting-a-candle-in-a-dark-room/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/uncategorized/cyprus-and-gold-lighting-a-candle-in-a-dark-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Gold Fund Stems Corrosive Tide of Financial Repression</title>
		<link>http://blog.bmgbullion.com/preciousmetals/gold/innovative-gold-fund-stems-corrosive-tide-of-financial-repression/</link>
		<comments>http://blog.bmgbullion.com/preciousmetals/gold/innovative-gold-fund-stems-corrosive-tide-of-financial-repression/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:23:53 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Mutual fund]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15919</guid>
		<description><![CDATA[A silent war is raging—a currency war. Its main casualties are the most responsible citizens, those who have lived within their means, saved for retirement and avoided debt. <a href="http://blog.bmgbullion.com/preciousmetals/gold/innovative-gold-fund-stems-corrosive-tide-of-financial-repression/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/preciousmetals/gold/innovative-gold-fund-stems-corrosive-tide-of-financial-repression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Billionaire Makes a Break for It</title>
		<link>http://blog.bmgbullion.com/economy/another-billionaire-makes-a-break-for-it/</link>
		<comments>http://blog.bmgbullion.com/economy/another-billionaire-makes-a-break-for-it/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:00:02 +0000</pubDate>
		<dc:creator>BMG Admin</dc:creator>
				<category><![CDATA[BullionBuzz Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[Puerto Rico]]></category>

		<guid isPermaLink="false">http://blog.bmgbullion.com/?p=15911</guid>
		<description><![CDATA[John Paulson of hedge fund Paulson &#038; Co. is considering moving to Puerto Rico for the explicit purpose of eliminating taxes on $9.5 billion in gains he invested in his own hedge funds. Other wealthy Americans have already made this move, part of a growing trend toward escaping increasing levels of robbery by governments. <a href="http://blog.bmgbullion.com/economy/another-billionaire-makes-a-break-for-it/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.bmgbullion.com/economy/another-billionaire-makes-a-break-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
